Welcome! Login or register.
DKP Standings
DKP Group
Leaderboard: Top DKP By Class
Death Knight Death knight
Feedmyghoul 84
Luckyslayer 76
Stuttifrutti 60
Biscuïts 34
Timbre 0
Eazy 0
Hughjars 0
Druid Druid
Acarya 72
Dugouha 45
Onied 45
Ilun 45
Loomize 30
Rammpage 30
Lekss 30
Hunter Hunter
Masmeg 77
Druzil 48
Kiela 45
Notforhire 45
Jishnak 45
Lumajo 20
Lilpave 10
Mage Mage
Crystalia 80
Pavle 38
Tinypoofs 30
Tibiamage 30
Kongle 22
Contribute 21
Shiboleth 17
Paladin Paladin
Tyramoe 100
Moulan 58
Rannskita 51
Nottoreus 45
Schrodinger 30
Rejnar 16
Masiha 14
Priest Priest
Narsus 100
Lastnight 45
Murth 45
Charlw 43
Hoppu 39
Macaa 32
Peke 30
Rogue Rogue
Droew 100
Spacecadet 32
Cakani 30
Silentgnam 30
Jagärosynlig 26
Psychollama 23
Grimmz 16
Shaman Shaman
Shamanthafox 100
Venefix 71
Ginami 30
Quegg 10
Lilldolme 0
Grompe 0
Boleyn 0
Warlock Warlock
Shaai 92
Planky 59
Hippuli 58
Tinystuff 57
Lockis 30
Amolia 27
Kumonsi 14
Warrior Warrior
Die 76
Grongi 73
Joeellen 65
Gryfallon 55
Crystiansan 30
Jeriom 30
Thorad 29
Full DKP Listings
All Classes Death Knight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Earned Spent Adjustments Total
Night Elf Druid Acarya 124 -52 0 72
Dwarf Rogue Achmedina 0 0 0 0
Night Elf Hunter Aeoni 0 0 0 0
Human Death Knight Ajina 0 0 0 0
Human Warlock Amolia 144 -119 2 27
Human Priest Amonsu 0 0 0 0
Human Warrior Amoriina 0 0 0 0
Draenei Shaman Ampere 0 0 0 0
Night Elf Death Knight Anarkee 0 0 0 0
Gnome Warrior Anine 0 0 0 0
Draenei Shaman Annalaura 0 0 0 0
Night Elf Rogue Aquatica 0 0 0 0
Night Elf Hunter Aramaq 0 0 0 0
Night Elf Warrior Ashiru 0 0 0 0
Draenei Priest Averie 0 0 0 0
Draenei Paladin Badkitty 0 0 0 0
Gnome Mage Ballefar 0 0 0 0
Draenei Shaman Ballefarsfar 0 0 0 0
Gnome Warlock Ballemor 0 0 0 0
Dwarf Hunter Ballsarg 0 0 0 0
Night Elf Druid Beansy 0 0 0 0
Draenei Priest Beanzy 582 -542 -30 10
Night Elf Hunter Beanzz 0 0 0 0
Dwarf Paladin Belgrim 0 0 0 0
Human Warlock Bente 0 0 0 0
Human Mage Bettyswollox 0 0 0 0
Night Elf Hunter Bikerwolf 76 -27 -49 0
Gnome Death Knight Biscuïts 156 -78 -44 34
Gnome Mage Blinnk 0 0 0 0
Night Elf Druid Blueye 0 0 0 0
Draenei Shaman Boleyn 0 0 0 0
Gnome Mage Boracs 0 0 0 0
Dwarf Priest Borim 0 0 0 0
Human Priest Brutalitÿ 142 -103 -20 19
Draenei Mage Brutalpoly 0 0 0 0
Human Warrior Bulbabulba 0 0 0 0
Draenei Shaman Caitelyn 0 0 0 0
Night Elf Rogue Cakani 72 -16 -26 30
Human Warlock Calima 0 0 0 0
Human Rogue Cantstop 0 0 0 0
Draenei Mage Catalia 0 0 0 0
Human Priest Chamsiin 0 0 0 0
Night Elf Priest Charlw 90 -24 -23 43
Human Paladin Chopstickz 0 0 0 0
Human Priest Cindyrella 0 0 0 0
Human Priest Claere 0 0 0 0
Gnome Death Knight Cochise 0 0 0 0
Human Mage Contribute 106 -65 -20 21
Gnome Mage Cordesh 0 0 0 0
Human Rogue Critt 0 0 0 0
Human Mage Crystalia 260 -200 20 80
Human Warrior Crystiansan 100 -28 -42 30
Night Elf Druid Curka 80 -22 -42 16
Human Priest Daesha 0 0 0 0
Draenei Paladin Darkoprime 0 0 0 0
Human Paladin Deathcrush 0 0 0 0
Night Elf Druid Delithia 0 0 0 0
Draenei Mage Demento 302 -252 -50 0
Draenei Hunter Demio 0 0 0 0
Gnome Warlock Demontoe 0 0 0 0
Human Warrior Die 74 0 2 76
Gnome Rogue Doogan 0 0 0 0
Human Warlock Drebin 0 0 0 0
Night Elf Rogue Droew 1,754 -1,351 -303 100
Night Elf Druid Drudgud 14 -28 14 0
Draenei Hunter Druzil 416 -192 -176 48
Night Elf Druid Dugouha 282 -171 -66 45
Human Death Knight Eazy 0 0 0 0
Dwarf Hunter Efukt 0 0 0 0
Draenei Priest Endorah 0 0 0 0
Night Elf Druid Eshantarl 0 0 0 0
Draenei Shaman Ethena 0 0 0 0
Human Warrior Etricus 0 0 0 0
Gnome Warlock Fardin 0 0 0 0
Night Elf Warrior Farmerica 0 0 0 0
Human Death Knight Feedmyghoul 178 -104 10 84
Draenei Priest Firelady 0 0 0 0
Night Elf Rogue Fis 0 0 0 0
Draenei Paladin Fleurdelis 0 0 0 0
Dwarf Priest Focho 0 0 0 0
Gnome Warlock Fridh 0 0 0 0
Dwarf Death Knight Frostlife 0 0 0 0
Night Elf Warrior Ganthar 0 0 0 0
Gnome Death Knight Gardenia 0 0 0 0
Night Elf Druid Gemmas 0 0 0 0
Gnome Warlock Gilock 0 0 0 0
Night Elf Druid Gilraen 0 0 0 0
Draenei Shaman Ginami 380 -307 -43 30
Night Elf Rogue Gizzyts 0 0 0 0
Gnome Warlock Gnoram 0 0 0 0
Draenei Warrior Goodoldjoe 0 0 0 0
Human Warlock Goratrix 0 0 0 0
Gnome Rogue Grimmz 36 -26 6 16
Draenei Shaman Grompe 0 0 0 0
Human Paladin Grongelina 0 0 0 0
Human Warrior Grongi 1,698 -1,426 -199 73
Night Elf Hunter Gronngo 0 0 0 0
Human Warrior Gryfallon 136 -85 4 55
Dwarf Warrior Gróth 0 0 0 0
Night Elf Hunter Gubar 0 0 0 0
Draenei Shaman Halo 16 -4 -12 0
Night Elf Priest Hanoi 0 0 0 0
Draenei Paladin Harangue 0 0 0 0
Human Death Knight Harmad 0 0 0 0
Night Elf Druid Heddon 0 0 0 0
Human Warlock Herasy 0 0 0 0
Draenei Mage Hermelin 0 0 0 0
Gnome Warlock Hippuli 198 -148 8 58
Night Elf Priest Holeyghost 0 0 0 0
Human Paladin Holydruz 26 -4 -22 0
Draenei Shaman Hoofen 0 0 0 0
Human Priest Hoppu 292 -235 -18 39
Dwarf Death Knight Hughjars 0 0 0 0
Dwarf Hunter Huntahahahaa 0 0 0 0
Gnome Mage Ignesco 0 0 0 0
Night Elf Druid Ilun 188 -50 -93 45
Night Elf Druid Istadan 0 0 0 0
Human Priest Itsmeagain 0 0 0 0
Night Elf Druid Iyana 0 0 0 0
Human Priest Iyena 0 0 0 0
Human Rogue Izibella 0 0 0 0
Night Elf Druid Jaeri 0 0 0 0
Night Elf Rogue Jagärosynlig 92 -36 -30 26
Night Elf Warrior Jeriom 136 -63 -43 30
Dwarf Hunter Jishnak 1,028 -786 -197 45
Human Warrior Joeellen 728 -415 -248 65
Human Warrior Joestank 0 0 0 0
Human Warrior Joffe 0 0 0 0
Night Elf Druid Keldoran 0 0 0 0
Night Elf Hunter Kiela 482 -311 -126 45
Draenei Shaman Kioni 0 0 0 0
Gnome Mage Kongle 496 -425 -49 22
Dwarf Paladin Korsfesteren 0 0 0 0
Gnome Warrior Korvbomb 0 0 0 0
Dwarf Hunter Krofnica 0 0 0 0
Human Warlock Kumonsi 906 -679 -213 14
Draenei Shaman Kyola 0 0 0 0
Human Priest Lastnight 690 -606 -39 45
Night Elf Druid Lekss 334 -262 -42 30
Draenei Shaman Lilldolme 0 0 0 0
Night Elf Hunter Lilpave 566 -367 -189 10
Human Rogue Lisaownedme 0 0 0 0
Draenei Priest Lliá 0 0 0 0
Gnome Warlock Lockis 836 -503 -303 30
Night Elf Druid Loomize 74 -40 -4 30
Night Elf Priest Luckyshadow 0 0 0 0
Draenei Death Knight Luckyslayer 328 -229 -23 76
Draenei Paladin Luckystrider 0 0 0 0
Human Warrior Luckystriker 0 0 0 0
Night Elf Hunter Lumajo 48 -32 4 20
Human Mage Lunarshadow 0 0 0 0
Gnome Mage Luxi 0 0 0 0
Night Elf Rogue Lìlith 0 0 0 0
Human Priest Macaa 1,666 -1,515 -119 32
Human Warrior Macca 0 0 0 0
Human Death Knight Maldani 0 0 0 0
Night Elf Rogue Maliradojica 0 0 0 0
Night Elf Druid Mancunian 0 0 0 0
Night Elf Druid Marmod 0 0 0 0
Human Paladin Masiha 26 -2 -10 14
Night Elf Hunter Masmeg 530 -372 -81 77
Human Mage Menaures 0 0 0 0
Human Rogue Merinita 0 0 0 0
Night Elf Hunter Milfette 0 0 0 0
Gnome Warlock Miniora 0 0 0 0
Human Warlock Mirano 2 0 2 4
Night Elf Death Knight Monastair 0 0 0 0
Draenei Priest Mordecaí 0 0 0 0
Draenei Warrior Mornay 0 0 0 0
Human Warrior Mororoth 1,038 -740 -298 0
Human Death Knight Mortífer 0 0 0 0
Dwarf Death Knight Mothfly 0 0 0 0
Dwarf Death Knight Moudak 0 0 0 0
Night Elf Druid Moudoo 0 0 0 0
Human Paladin Moulan 630 -450 -122 58
Night Elf Warrior Murmeldjur 0 0 0 0
Dwarf Priest Murth 78 0 -33 45
Human Rogue Nabrijani 0 0 0 0
Draenei Priest Narsus 1,816 -1,276 -440 100
Draenei Priest Nekonaii 14 -4 0 10
Night Elf Hunter Nighthero 0 0 0 0
Draenei Shaman Nikaa 0 0 0 0
Human Warlock Nomoredrama 0 0 0 0
Draenei Hunter Notforhire 238 -92 -101 45
Draenei Paladin Nottoreus 238 -125 -68 45
Draenei Hunter Novalie 0 0 0 0
Night Elf Priest Nursy 10 0 0 10
Dwarf Hunter Nyxa 0 0 0 0
Draenei Shaman Nzh 76 -60 -16 0
Human Priest Og 48 -38 16 26
Draenei Hunter Omgimcrap 0 0 0 0
Night Elf Druid Onied 1,514 -999 -470 45
Night Elf Death Knight Palva 0 0 0 0
Draenei Shaman Patriarh 0 0 0 0
Draenei Mage Pavle 1,190 -1,070 -82 38
Gnome Death Knight Paya 0 0 0 0
Human Priest Peke 296 -166 -100 30
Night Elf Druid Personaldo 0 0 0 0
Gnome Death Knight Pervolainen 0 0 0 0
Night Elf Death Knight Petank 0 0 0 0
Gnome Mage Petifue 0 0 0 0
Human Paladin Phileius 230 -164 -66 0
Night Elf Druid Phobia 0 0 0 0
Gnome Warlock Planky 262 -175 -28 59
Night Elf Druid Plantpot 36 -30 0 6
Night Elf Death Knight Plazor 0 0 0 0
Human Paladin Plixor 0 0 0 0
Gnome Mage Pluttskrutte 0 0 0 0
Gnome Rogue Prekas 0 0 0 0
Draenei Shaman Proram 0 0 0 0
Gnome Rogue Psychollama 488 -402 -63 23
Human Warlock Péyton 2 0 0 2
Draenei Shaman Quegg 52 -68 26 10
Draenei Death Knight Qziom 0 0 0 0
Draenei Hunter Racarina 0 0 0 0
Night Elf Druid Rammpage 58 -21 -7 30
Night Elf Druid Ramosa 0 0 0 0
Draenei Paladin Rannskita 424 -344 -29 51
Dwarf Paladin Rejnar 228 -118 -94 16
Human Paladin Rience 196 -147 -48 1
Human Death Knight Riveras 0 0 0 0
Draenei Warrior Roflrage 0 0 0 0
Draenei Death Knight Rottrompa 0 0 0 0
Human Priest Salve 2 0 0 2
Night Elf Druid Samathur 44 -24 8 28
Draenei Shaman Samoborka 0 0 0 0
Night Elf Priest Sauror 0 0 0 0
Draenei Shaman Scaar 0 0 0 0
Night Elf Druid Scardio 0 0 0 0
Night Elf Priest Scarob 0 0 0 0
Night Elf Rogue Schizofrenia 0 0 0 0
Human Paladin Schrodinger 742 -545 -167 30
Gnome Rogue Screed 0 0 0 0
Human Mage Seradin 0 0 0 0
Gnome Warlock Shaai 948 -826 -30 92
Night Elf Druid Shadowpaws 36 -10 -18 8
Draenei Shaman Shamanthafox 560 -304 -156 100
Draenei Mage Shiboleth 436 -403 -16 17
Night Elf Death Knight Shijie 0 0 0 0
Night Elf Hunter Shroomz 6 0 -6 0
Dwarf Warrior Shurin 0 0 0 0
Night Elf Rogue Silentfall 0 0 0 0
Gnome Rogue Silentgnam 762 -592 -140 30
Night Elf Hunter Sinvales 0 0 0 0
Dwarf Paladin Slartibart 4 0 -4 0
Human Rogue Smygo 0 0 0 0
Gnome Rogue Smèxy 0 0 0 0
Human Rogue Soram 10 -8 0 2
Gnome Rogue Spacecadet 378 -164 -182 32
Gnome Warrior Spacey 0 0 0 0
Night Elf Priest Stordolme 0 0 0 0
Gnome Death Knight Stuttifrutti 688 -589 -39 60
Human Warrior Svettoter 0 0 0 0
Dwarf Paladin Svissrull 0 0 0 0
Night Elf Priest Síofra 0 0 0 0
Human Rogue Taesen 0 0 0 0
Human Warrior Tankan 0 0 0 0
Draenei Paladin Tazih 0 0 0 0
Human Warlock Telmar 38 -8 -30 0
Night Elf Priest Tenescowri 0 0 0 0
Night Elf Warrior Thorad 200 -84 -87 29
Gnome Mage Tibiamage 122 -54 -38 30
Human Paladin Tibiapaladin 0 0 0 0
Dwarf Death Knight Timbre 0 0 0 0
Draenei Warrior Tinyfeet 0 0 0 0
Gnome Mage Tinypoofs 220 -151 -39 30
Gnome Warlock Tinystuff 272 -175 -40 57
Human Paladin Tolerance 6 0 -6 0
Gnome Mage Tristá 0 0 0 0
Dwarf Hunter Tumblefoot 0 0 0 0
Gnome Warlock Twinkles 0 0 0 0
Dwarf Rogue Twinkoslav 0 0 0 0
Dwarf Warrior Twothumbs 0 0 0 0
Human Paladin Tyramoe 598 -331 -167 100
Draenei Shaman Ugljesa 408 -233 -175 0
Night Elf Druid Velarie 0 0 0 0
Human Warlock Vendorma 0 0 0 0
Human Rogue Vendorme 0 0 0 0
Draenei Shaman Venefix 1,994 -1,639 -284 71
Draenei Shaman Vindilska 0 0 0 0
Human Warlock Visnja 0 0 0 0
Night Elf Druid Vulkana 198 -94 -89 15
Human Warrior Weela 0 0 0 0
Draenei Paladin Wortelientje 0 0 0 0
Human Priest Xmiliana 0 0 0 0
Night Elf Death Knight Zagorec 10 0 -10 0
Human Paladin Zanax 0 0 0 0
Draenei Mage Zazio 0 0 0 0
Human Rogue Zguz 0 0 0 0
Gnome Mage Zhazzam 0 0 0 0
Gnome Warlock Zlokica 0 0 0 0
Draenei Shaman Znufsen 0 0 0 0
Night Elf Druid Zooropa 0 0 0 0
Human Warlock Zrol 0 0 0 0
Gnome Mage Zyboth 0 0 0 0
Night Elf Warrior Zêsi 26 -20 2 8
Draenei Shaman Zêus 0 0 0 0
Human Priest Ägìr 0 0 0 0
Gnome Warrior Ûzi 0 0 0 0
299 members found.
Powered by Guildomatic